Go-out weatherPick a time, see the weather.

Hourly forecast

Blönduós weather

65.66°, -20.28° · Atlantic/Reykjavik

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Reykjavik).

Next 3 hours7.0–7.1°0.0 mm · 2.3 m/s
Today high / low7.2° / 7.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:007.0°0.0 mm2.2 m/s
09/17 21:007.1°0.0 mm2.3 m/s
09/17 22:007.1°0.0 mm2.2 m/s
09/17 23:007.2°0.0 mm1.6 m/s
09/18 00:007.3°0.0 mm1.7 m/s
09/18 01:007.5°0.0 mm2.2 m/s
09/18 02:007.7°0.0 mm2.3 m/s
09/18 03:007.9°0.0 mm2.6 m/s
09/18 04:007.9°0.1 mm2.7 m/s
09/18 05:008.0°0.2 mm2.7 m/s
09/18 06:008.0°0.1 mm3.0 m/s
09/18 07:008.0°0.0 mm3.6 m/s
09/18 08:008.0°0.0 mm4.5 m/s
09/18 09:008.0°0.0 mm5.0 m/s
09/18 10:008.1°0.0 mm4.4 m/s
09/18 11:008.5°0.0 mm3.8 m/s
09/18 12:008.9°0.0 mm3.2 m/s
09/18 13:009.5°0.0 mm2.1 m/s
09/18 14:009.9°0.0 mm1.0 m/s
09/18 15:009.8°0.0 mm2.7 m/s
09/18 16:009.1°0.0 mm3.2 m/s
09/18 17:008.7°0.0 mm3.8 m/s
09/18 18:008.4°0.0 mm4.4 m/s
09/18 19:008.5°0.0 mm4.4 m/s
09/18 20:008.3°0.0 mm4.0 m/s
09/18 21:008.1°0.0 mm3.9 m/s
09/18 22:008.1°0.0 mm3.1 m/s
09/18 23:007.6°0.0 mm3.6 m/s
09/19 00:007.4°0.0 mm4.1 m/s
09/19 01:007.2°0.0 mm3.0 m/s
09/19 02:007.0°0.0 mm2.7 m/s
09/19 03:006.7°0.0 mm2.8 m/s
09/19 04:006.6°0.0 mm2.9 m/s
09/19 05:006.6°0.0 mm3.3 m/s
09/19 06:006.7°0.0 mm3.5 m/s
09/19 07:006.8°0.0 mm2.8 m/s
09/19 08:006.8°0.0 mm2.0 m/s
09/19 09:006.8°0.0 mm1.7 m/s
09/19 10:006.8°0.0 mm1.1 m/s
09/19 11:007.2°0.0 mm0.8 m/s
09/19 12:007.7°0.0 mm1.6 m/s
09/19 13:008.0°0.0 mm2.6 m/s
09/19 14:008.0°0.0 mm2.6 m/s
09/19 15:008.2°0.0 mm2.3 m/s
09/19 16:008.0°0.0 mm2.1 m/s
09/19 17:008.1°0.0 mm2.3 m/s
09/19 18:007.9°0.0 mm2.8 m/s
09/19 19:007.8°0.0 mm4.3 m/s
09/19 20:007.9°0.2 mm6.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.