Go-out weatherPick a time, see the weather.

Hourly forecast

Höfn weather

64.25°, -15.21° · Atlantic/Reykjavik

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Reykjavik).

Next 3 hours6.4–8.3°0.0 mm · 2.7 m/s
Today high / low8.3° / 5.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:008.3°0.0 mm2.0 m/s
09/17 21:007.7°0.0 mm2.7 m/s
09/17 22:006.4°0.0 mm1.9 m/s
09/17 23:005.2°0.0 mm2.7 m/s
09/18 00:004.3°0.0 mm3.0 m/s
09/18 01:004.1°0.0 mm2.8 m/s
09/18 02:003.8°0.0 mm2.6 m/s
09/18 03:003.7°0.0 mm2.6 m/s
09/18 04:004.3°0.0 mm2.6 m/s
09/18 05:004.5°0.0 mm3.2 m/s
09/18 06:004.7°0.0 mm3.5 m/s
09/18 07:005.1°0.0 mm3.2 m/s
09/18 08:006.2°0.0 mm3.6 m/s
09/18 09:007.5°0.0 mm4.0 m/s
09/18 10:008.2°0.0 mm3.8 m/s
09/18 11:008.5°0.0 mm4.0 m/s
09/18 12:008.5°0.1 mm4.4 m/s
09/18 13:008.7°0.0 mm4.3 m/s
09/18 14:008.7°0.5 mm5.3 m/s
09/18 15:008.3°0.3 mm5.4 m/s
09/18 16:008.3°0.3 mm4.6 m/s
09/18 17:008.3°0.3 mm4.3 m/s
09/18 18:008.3°0.2 mm3.6 m/s
09/18 19:008.2°0.1 mm3.2 m/s
09/18 20:008.2°0.0 mm3.2 m/s
09/18 21:008.2°0.0 mm3.4 m/s
09/18 22:008.2°0.0 mm3.6 m/s
09/18 23:008.1°0.0 mm3.8 m/s
09/19 00:008.0°0.0 mm4.1 m/s
09/19 01:007.9°0.0 mm4.2 m/s
09/19 02:007.8°0.0 mm4.5 m/s
09/19 03:007.6°0.0 mm4.5 m/s
09/19 04:007.4°0.0 mm4.6 m/s
09/19 05:007.3°0.0 mm3.9 m/s
09/19 06:007.5°0.0 mm3.1 m/s
09/19 07:007.7°0.1 mm3.1 m/s
09/19 08:008.0°0.0 mm2.8 m/s
09/19 09:008.4°0.0 mm1.9 m/s
09/19 10:008.7°0.2 mm1.5 m/s
09/19 11:009.0°0.4 mm2.2 m/s
09/19 12:009.0°0.5 mm3.6 m/s
09/19 13:009.0°0.2 mm4.3 m/s
09/19 14:009.3°0.0 mm4.7 m/s
09/19 15:009.5°0.1 mm4.8 m/s
09/19 16:009.5°0.4 mm5.0 m/s
09/19 17:009.4°0.9 mm4.6 m/s
09/19 18:008.8°0.7 mm3.0 m/s
09/19 19:008.6°0.4 mm1.1 m/s
09/19 20:008.3°0.1 mm2.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.