Go-out weatherPick a time, see the weather.

Hourly forecast

Akranes weather

64.32°, -22.07° · Atlantic/Reykjavik

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Reykjavik).

Next 3 hours9.5–9.6°0.0 mm · 10.7 m/s
Today high / low9.6° / 9.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:009.6°0.0 mm10.7 m/s
09/17 21:009.5°0.0 mm10.1 m/s
09/17 22:009.5°0.0 mm9.1 m/s
09/17 23:009.4°0.0 mm8.4 m/s
09/18 00:009.3°0.0 mm8.0 m/s
09/18 01:009.2°0.0 mm7.5 m/s
09/18 02:009.1°0.0 mm7.3 m/s
09/18 03:009.0°0.0 mm6.5 m/s
09/18 04:008.9°0.0 mm5.8 m/s
09/18 05:008.8°0.1 mm5.3 m/s
09/18 06:008.7°0.1 mm5.4 m/s
09/18 07:008.6°0.0 mm5.3 m/s
09/18 08:008.8°0.0 mm5.1 m/s
09/18 09:008.7°0.0 mm4.5 m/s
09/18 10:008.6°0.0 mm4.4 m/s
09/18 11:008.6°0.0 mm4.7 m/s
09/18 12:008.8°0.0 mm4.4 m/s
09/18 13:009.2°0.0 mm4.1 m/s
09/18 14:009.4°0.0 mm3.4 m/s
09/18 15:009.3°0.0 mm3.7 m/s
09/18 16:009.2°0.0 mm4.7 m/s
09/18 17:009.2°0.0 mm5.1 m/s
09/18 18:009.3°0.0 mm4.7 m/s
09/18 19:009.4°0.0 mm4.6 m/s
09/18 20:009.4°0.0 mm4.6 m/s
09/18 21:009.4°0.1 mm4.2 m/s
09/18 22:009.4°0.2 mm3.8 m/s
09/18 23:009.3°0.1 mm4.0 m/s
09/19 00:009.2°0.0 mm4.2 m/s
09/19 01:009.2°0.0 mm3.9 m/s
09/19 02:009.2°0.0 mm3.8 m/s
09/19 03:009.1°0.0 mm4.0 m/s
09/19 04:008.9°0.0 mm4.0 m/s
09/19 05:008.8°0.0 mm4.3 m/s
09/19 06:008.6°0.0 mm4.7 m/s
09/19 07:008.4°0.0 mm5.1 m/s
09/19 08:008.2°0.0 mm5.3 m/s
09/19 09:008.2°0.0 mm5.2 m/s
09/19 10:008.4°0.0 mm4.8 m/s
09/19 11:008.7°0.0 mm4.4 m/s
09/19 12:009.1°0.0 mm4.2 m/s
09/19 13:009.5°0.0 mm4.3 m/s
09/19 14:009.7°0.0 mm4.2 m/s
09/19 15:009.6°0.0 mm4.7 m/s
09/19 16:009.5°0.0 mm5.2 m/s
09/19 17:009.6°0.0 mm4.5 m/s
09/19 18:009.7°0.0 mm4.2 m/s
09/19 19:009.8°0.0 mm4.1 m/s
09/19 20:009.8°0.0 mm3.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.