Go-out weatherPick a time, see the weather.

Hourly forecast

Garður weather

64.07°, -22.65° · Atlantic/Reykjavik

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Reykjavik).

Next 3 hours9.3–9.4°0.0 mm · 10.4 m/s
Today high / low9.4° / 9.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:009.4°0.0 mm10.4 m/s
09/17 21:009.3°0.0 mm9.7 m/s
09/17 22:009.3°0.0 mm8.7 m/s
09/17 23:009.2°0.0 mm8.1 m/s
09/18 00:009.1°0.0 mm7.7 m/s
09/18 01:009.1°0.0 mm7.1 m/s
09/18 02:009.0°0.0 mm6.9 m/s
09/18 03:008.9°0.0 mm6.1 m/s
09/18 04:008.7°0.0 mm5.5 m/s
09/18 05:008.7°0.0 mm4.9 m/s
09/18 06:008.7°0.0 mm5.0 m/s
09/18 07:008.7°0.0 mm4.8 m/s
09/18 08:008.6°0.0 mm4.6 m/s
09/18 09:008.7°0.0 mm4.1 m/s
09/18 10:008.8°0.0 mm4.3 m/s
09/18 11:009.1°0.0 mm4.7 m/s
09/18 12:009.2°0.0 mm4.5 m/s
09/18 13:009.1°0.0 mm4.4 m/s
09/18 14:009.3°0.0 mm4.2 m/s
09/18 15:009.3°0.0 mm4.2 m/s
09/18 16:009.3°0.1 mm4.5 m/s
09/18 17:009.3°0.1 mm5.5 m/s
09/18 18:009.4°0.2 mm5.6 m/s
09/18 19:009.5°0.2 mm5.1 m/s
09/18 20:009.6°0.2 mm4.9 m/s
09/18 21:009.7°0.3 mm4.7 m/s
09/18 22:009.8°0.2 mm4.4 m/s
09/18 23:009.8°0.0 mm4.4 m/s
09/19 00:009.8°0.0 mm4.5 m/s
09/19 01:009.9°0.0 mm4.5 m/s
09/19 02:009.9°0.0 mm4.4 m/s
09/19 03:009.9°0.0 mm4.7 m/s
09/19 04:009.8°0.0 mm4.6 m/s
09/19 05:009.7°0.0 mm4.3 m/s
09/19 06:009.7°0.0 mm4.3 m/s
09/19 07:009.7°0.0 mm4.6 m/s
09/19 08:009.6°0.0 mm5.0 m/s
09/19 09:009.3°0.0 mm5.1 m/s
09/19 10:009.4°0.0 mm4.8 m/s
09/19 11:009.7°0.0 mm4.4 m/s
09/19 12:009.8°0.0 mm4.1 m/s
09/19 13:0010.1°0.0 mm3.9 m/s
09/19 14:0010.2°0.0 mm3.7 m/s
09/19 15:0010.3°0.0 mm3.4 m/s
09/19 16:0010.2°0.0 mm3.2 m/s
09/19 17:0010.2°0.0 mm3.1 m/s
09/19 18:0010.0°0.0 mm3.0 m/s
09/19 19:009.9°0.0 mm3.3 m/s
09/19 20:0010.1°0.0 mm4.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.