Go-out weatherPick a time, see the weather.

Hourly forecast

Vogar weather

63.98°, -22.38° · Atlantic/Reykjavik

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/Reykjavik).

Next 3 hours8.6–8.8°0.0 mm · 10.2 m/s
Today high / low8.8° / 8.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:008.8°0.0 mm10.2 m/s
09/17 21:008.6°0.0 mm9.5 m/s
09/17 22:008.6°0.0 mm8.6 m/s
09/17 23:008.5°0.0 mm7.8 m/s
09/18 00:008.3°0.0 mm7.3 m/s
09/18 01:008.2°0.0 mm6.7 m/s
09/18 02:008.1°0.0 mm6.2 m/s
09/18 03:008.0°0.0 mm5.4 m/s
09/18 04:007.8°0.0 mm5.0 m/s
09/18 05:007.7°0.0 mm4.4 m/s
09/18 06:007.6°0.0 mm4.2 m/s
09/18 07:007.7°0.0 mm3.9 m/s
09/18 08:007.9°0.0 mm3.8 m/s
09/18 09:008.2°0.0 mm3.4 m/s
09/18 10:008.4°0.0 mm3.7 m/s
09/18 11:008.9°0.0 mm4.6 m/s
09/18 12:008.7°0.0 mm4.9 m/s
09/18 13:008.7°0.0 mm5.1 m/s
09/18 14:009.1°0.2 mm5.5 m/s
09/18 15:008.9°0.2 mm4.9 m/s
09/18 16:008.8°0.2 mm4.6 m/s
09/18 17:008.7°0.3 mm4.6 m/s
09/18 18:008.7°0.5 mm4.7 m/s
09/18 19:008.7°0.5 mm4.4 m/s
09/18 20:008.6°0.5 mm4.3 m/s
09/18 21:008.5°0.6 mm4.2 m/s
09/18 22:008.4°0.7 mm3.8 m/s
09/18 23:008.4°0.3 mm3.3 m/s
09/19 00:008.5°0.2 mm3.2 m/s
09/19 01:008.7°0.1 mm3.4 m/s
09/19 02:008.8°0.0 mm3.3 m/s
09/19 03:008.9°0.0 mm3.3 m/s
09/19 04:009.0°0.0 mm3.4 m/s
09/19 05:009.0°0.0 mm3.6 m/s
09/19 06:008.9°0.0 mm3.9 m/s
09/19 07:008.8°0.0 mm4.3 m/s
09/19 08:008.9°0.0 mm4.9 m/s
09/19 09:008.9°0.0 mm4.8 m/s
09/19 10:009.0°0.0 mm4.5 m/s
09/19 11:009.1°0.0 mm4.0 m/s
09/19 12:009.3°0.0 mm3.7 m/s
09/19 13:009.4°0.0 mm3.9 m/s
09/19 14:009.6°0.0 mm4.0 m/s
09/19 15:009.7°0.0 mm4.2 m/s
09/19 16:009.7°0.0 mm4.2 m/s
09/19 17:009.8°0.0 mm3.8 m/s
09/19 18:009.7°0.0 mm3.5 m/s
09/19 19:009.4°0.0 mm3.2 m/s
09/19 20:009.1°0.0 mm3.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.